Tip:
Highlight text to annotate it
X
Time: Sep 14, 2013 9:33:09 AM Type: Normal Speed: 0.0 Lat.: 42.73332816 Lon.: -71.50711191
Time: Sep 14, 2013 9:33:10 AM Type: Normal Speed: 31.9 Lat.: 42.73310038 Lon.: -71.5067284
Time: Sep 14, 2013 9:33:11 AM Type: Normal Speed: 32.4 Lat.: 42.73302037 Lon.: -71.50644403
Time: Sep 14, 2013 9:33:12 AM Type: Normal Speed: 33.6 Lat.: 42.73284 Lon.: -71.50625539
Time: Sep 14, 2013 9:33:13 AM Type: Normal Speed: 33.6 Lat.: 42.7327254 Lon.: -71.50601229
Time: Sep 14, 2013 9:33:14 AM Type: Normal Speed: 38.6 Lat.: 42.73259926 Lon.: -71.50600059
Time: Sep 14, 2013 9:33:15 AM Type: Normal Speed: 39.1 Lat.: 42.73248641 Lon.: -71.50594774
Time: Sep 14, 2013 9:33:16 AM Type: Normal Speed: 38.0 Lat.: 42.73235149 Lon.: -71.50588184
Time: Sep 14, 2013 9:33:17 AM Type: Normal Speed: 38.6 Lat.: 42.73216979 Lon.: -71.50576336
Time: Sep 14, 2013 9:33:18 AM Type: Normal Speed: 36.9 Lat.: 42.73202651 Lon.: -71.5057107
Time: Sep 14, 2013 9:33:19 AM Type: Normal Speed: 33.6 Lat.: 42.73190504 Lon.: -71.50561248
Time: Sep 14, 2013 9:33:20 AM Type: Normal Speed: 32.4 Lat.: 42.73180405 Lon.: -71.5054957
Time: Sep 14, 2013 9:33:21 AM Type: Normal Speed: 30.8 Lat.: 42.73173389 Lon.: -71.50531812
Time: Sep 14, 2013 9:33:22 AM Type: Normal Speed: 29.1 Lat.: 42.73167878 Lon.: -71.50518648
Time: Sep 14, 2013 9:33:23 AM Type: Normal Speed: 31.3 Lat.: 42.73163289 Lon.: -71.50498641
Time: Sep 14, 2013 9:33:24 AM Type: Normal Speed: 32.4 Lat.: 42.7316055 Lon.: -71.50480254
Time: Sep 14, 2013 9:33:25 AM Type: Normal Speed: 33.0 Lat.: 42.73162599 Lon.: -71.50462354
Time: Sep 14, 2013 9:33:26 AM Type: Normal Speed: 33.0 Lat.: 42.73163209 Lon.: -71.50443997
Time: Sep 14, 2013 9:33:27 AM Type: Normal Speed: 33.0 Lat.: 42.73169514 Lon.: -71.50427493
Time: Sep 14, 2013 9:33:28 AM Type: Normal Speed: 34.1 Lat.: 42.73173629 Lon.: -71.50408996
Time: Sep 14, 2013 9:33:29 AM Type: Normal Speed: 34.1 Lat.: 42.73176561 Lon.: -71.50390862
Time: Sep 14, 2013 9:33:30 AM Type: Normal Speed: 35.8 Lat.: 42.73178198 Lon.: -71.50370195
Time: Sep 14, 2013 9:33:31 AM Type: Normal Speed: 31.9 Lat.: 42.73176252 Lon.: -71.50353387
Time: Sep 14, 2013 9:33:32 AM Type: Normal Speed: 31.3 Lat.: 42.73172158 Lon.: -71.50336477
Time: Sep 14, 2013 9:33:33 AM Type: Normal Speed: 31.3 Lat.: 42.73169536 Lon.: -71.50319727
Time: Sep 14, 2013 9:33:34 AM Type: Normal Speed: 31.9 Lat.: 42.73159286 Lon.: -71.50306502
Time: Sep 14, 2013 9:33:35 AM Type: Normal Speed: 34.1 Lat.: 42.7315025 Lon.: -71.50290873
Time: Sep 14, 2013 9:33:36 AM Type: Normal Speed: 33.6 Lat.: 42.73142393 Lon.: -71.50276611
Time: Sep 14, 2013 9:33:37 AM Type: Normal Speed: 29.1 Lat.: 42.73138233 Lon.: -71.50265983
Time: Sep 14, 2013 9:33:38 AM Type: Normal Speed: 28.5 Lat.: 42.73131941 Lon.: -71.50250533
Time: Sep 14, 2013 9:33:39 AM Type: Normal Speed: 26.8 Lat.: 42.73128058 Lon.: -71.50237481
Time: Sep 14, 2013 9:33:40 AM Type: Normal Speed: 25.2 Lat.: 42.73124417 Lon.: -71.50225987
Time: Sep 14, 2013 9:33:41 AM Type: Normal Speed: 24.6 Lat.: 42.73121041 Lon.: -71.50214077
Time: Sep 14, 2013 9:33:42 AM Type: Normal Speed: 20.7 Lat.: 42.73120599 Lon.: -71.50208953
Time: Sep 14, 2013 9:33:43 AM Type: Normal Speed: 5.6 Lat.: 42.73122745 Lon.: -71.50218987
Time: Sep 14, 2013 9:33:44 AM Type: Normal Speed: 4.5 Lat.: 42.73122875 Lon.: -71.50217062
Time: Sep 14, 2013 9:33:48 AM Type: Normal Speed: 4.5 Lat.: 42.73125334 Lon.: -71.50215047
Time: Sep 14, 2013 9:33:49 AM Type: Normal Speed: 1.7 Lat.: 42.7312587 Lon.: -71.50218384
Time: Sep 14, 2013 9:33:50 AM Type: Normal Speed: 1.1 Lat.: 42.7312596 Lon.: -71.50220532
Time: Sep 14, 2013 9:33:52 AM Type: Normal Speed: 0.0 Lat.: 42.7312579 Lon.: -71.50220069
Time: Sep 14, 2013 9:34:13 AM Type: Normal Speed: 14.5 Lat.: 42.73128487 Lon.: -71.50214307
Time: Sep 14, 2013 9:34:14 AM Type: Normal Speed: 20.1 Lat.: 42.73138413 Lon.: -71.50214276
Time: Sep 14, 2013 9:34:15 AM Type: Normal Speed: 26.8 Lat.: 42.73150515 Lon.: -71.50209739
Time: Sep 14, 2013 9:34:16 AM Type: Normal Speed: 32.4 Lat.: 42.73165652 Lon.: -71.50207909
Time: Sep 14, 2013 9:34:17 AM Type: Normal Speed: 33.6 Lat.: 42.73179553 Lon.: -71.50205207
Time: Sep 14, 2013 9:34:18 AM Type: Normal Speed: 36.9 Lat.: 42.73194687 Lon.: -71.50201105
Time: Sep 14, 2013 9:34:19 AM Type: Normal Speed: 38.0 Lat.: 42.73211285 Lon.: -71.50198524
Time: Sep 14, 2013 9:34:20 AM Type: Normal Speed: 39.7 Lat.: 42.73227799 Lon.: -71.50193362
Time: Sep 14, 2013 9:34:21 AM Type: Normal Speed: 38.6 Lat.: 42.73243132 Lon.: -71.50187506
Time: Sep 14, 2013 9:34:22 AM Type: Normal Speed: 38.6 Lat.: 42.73258121 Lon.: -71.50181167
Time: Sep 14, 2013 9:34:23 AM Type: Normal Speed: 39.1 Lat.: 42.73272775 Lon.: -71.50174162
Time: Sep 14, 2013 9:34:24 AM Type: Normal Speed: 37.5 Lat.: 42.73287278 Lon.: -71.50165417
Time: Sep 14, 2013 9:34:25 AM Type: Normal Speed: 35.2 Lat.: 42.73300729 Lon.: -71.50158774
Time: Sep 14, 2013 9:34:26 AM Type: Normal Speed: 33.0 Lat.: 42.73313877 Lon.: -71.50153566
Time: Sep 14, 2013 9:34:27 AM Type: Normal Speed: 33.6 Lat.: 42.73327165 Lon.: -71.50147586
Time: Sep 14, 2013 9:34:28 AM Type: Normal Speed: 33.6 Lat.: 42.73339918 Lon.: -71.50142673
Time: Sep 14, 2013 9:34:29 AM Type: Normal Speed: 31.9 Lat.: 42.73352172 Lon.: -71.50137626
Time: Sep 14, 2013 9:34:30 AM Type: Normal Speed: 31.9 Lat.: 42.73363608 Lon.: -71.50133243
Time: Sep 14, 2013 9:34:31 AM Type: Normal Speed: 31.3 Lat.: 42.73376539 Lon.: -71.50128739
Time: Sep 14, 2013 9:34:32 AM Type: Normal Speed: 31.3 Lat.: 42.73389225 Lon.: -71.50124433
Time: Sep 14, 2013 9:34:33 AM Type: Normal Speed: 30.8 Lat.: 42.73402624 Lon.: -71.50120263
Time: Sep 14, 2013 9:34:34 AM Type: Normal Speed: 31.9 Lat.: 42.73415021 Lon.: -71.50115512
Time: Sep 14, 2013 9:34:35 AM Type: Normal Speed: 33.0 Lat.: 42.73428339 Lon.: -71.50109676
Time: Sep 14, 2013 9:34:36 AM Type: Normal Speed: 34.1 Lat.: 42.73441259 Lon.: -71.50105688
Time: Sep 14, 2013 9:34:37 AM Type: Normal Speed: 33.6 Lat.: 42.73454707 Lon.: -71.5010103
Time: Sep 14, 2013 9:34:38 AM Type: Normal Speed: 33.6 Lat.: 42.73468388 Lon.: -71.50096237
Time: Sep 14, 2013 9:34:39 AM Type: Normal Speed: 33.0 Lat.: 42.73480854 Lon.: -71.50091845
Time: Sep 14, 2013 9:34:40 AM Type: Normal Speed: 33.0 Lat.: 42.7349391 Lon.: -71.5008697
Time: Sep 14, 2013 9:34:41 AM Type: Normal Speed: 34.1 Lat.: 42.7350836 Lon.: -71.50081776
Time: Sep 14, 2013 9:34:42 AM Type: Normal Speed: 34.1 Lat.: 42.73521143 Lon.: -71.50077224
Time: Sep 14, 2013 9:34:43 AM Type: Normal Speed: 33.6 Lat.: 42.73533619 Lon.: -71.50071971
Time: Sep 14, 2013 9:34:44 AM Type: Normal Speed: 32.4 Lat.: 42.73546093 Lon.: -71.50067126
Time: Sep 14, 2013 9:34:45 AM Type: Normal Speed: 33.0 Lat.: 42.73559442 Lon.: -71.50062607
Time: Sep 14, 2013 9:34:46 AM Type: Normal Speed: 33.0 Lat.: 42.73572423 Lon.: -71.50057875
Time: Sep 14, 2013 9:34:47 AM Type: Normal Speed: 34.1 Lat.: 42.7358553 Lon.: -71.50052083
Time: Sep 14, 2013 9:34:48 AM Type: Normal Speed: 35.8 Lat.: 42.73599769 Lon.: -71.50045827
Time: Sep 14, 2013 9:34:49 AM Type: Normal Speed: 36.4 Lat.: 42.73613452 Lon.: -71.50039115
Time: Sep 14, 2013 9:34:50 AM Type: Normal Speed: 35.8 Lat.: 42.73626571 Lon.: -71.50032103
Time: Sep 14, 2013 9:34:51 AM Type: Normal Speed: 37.5 Lat.: 42.73640429 Lon.: -71.50024945
Time: Sep 14, 2013 9:34:52 AM Type: Normal Speed: 36.9 Lat.: 42.73653993 Lon.: -71.50016382
Time: Sep 14, 2013 9:34:53 AM Type: Normal Speed: 38.0 Lat.: 42.73667821 Lon.: -71.50007129
Time: Sep 14, 2013 9:34:54 AM Type: Normal Speed: 36.4 Lat.: 42.73681537 Lon.: -71.49998122
Time: Sep 14, 2013 9:34:55 AM Type: Normal Speed: 36.4 Lat.: 42.73694717 Lon.: -71.49989659
Time: Sep 14, 2013 9:34:56 AM Type: Normal Speed: 34.7 Lat.: 42.73706413 Lon.: -71.49980477
Time: Sep 14, 2013 9:34:57 AM Type: Normal Speed: 33.6 Lat.: 42.73717866 Lon.: -71.49970702
Time: Sep 14, 2013 9:34:58 AM Type: Normal Speed: 34.1 Lat.: 42.73729884 Lon.: -71.49961237
Time: Sep 14, 2013 9:34:59 AM Type: Normal Speed: 33.6 Lat.: 42.73741442 Lon.: -71.49951835
Time: Sep 14, 2013 9:35:00 AM Type: Normal Speed: 34.1 Lat.: 42.73753852 Lon.: -71.49941098
Time: Sep 14, 2013 9:35:01 AM Type: Normal Speed: 35.8 Lat.: 42.73767796 Lon.: -71.4992951
Time: Sep 14, 2013 9:35:02 AM Type: Normal Speed: 35.8 Lat.: 42.737782 Lon.: -71.49917248
Time: Sep 14, 2013 9:35:03 AM Type: Normal Speed: 35.2 Lat.: 42.73788816 Lon.: -71.49905306
Time: Sep 14, 2013 9:35:04 AM Type: Normal Speed: 35.2 Lat.: 42.73800218 Lon.: -71.4989516
Time: Sep 14, 2013 9:35:05 AM Type: Normal Speed: 35.2 Lat.: 42.73812528 Lon.: -71.49883901
Time: Sep 14, 2013 9:35:06 AM Type: Normal Speed: 34.7 Lat.: 42.73824008 Lon.: -71.49872695
Time: Sep 14, 2013 9:35:07 AM Type: Normal Speed: 31.9 Lat.: 42.73833983 Lon.: -71.49863887
Time: Sep 14, 2013 9:35:08 AM Type: Normal Speed: 34.1 Lat.: 42.73847044 Lon.: -71.49853042
Time: Sep 14, 2013 9:35:09 AM Type: Normal Speed: 34.7 Lat.: 42.73858323 Lon.: -71.49842085
Time: Sep 14, 2013 9:35:10 AM Type: Normal Speed: 35.2 Lat.: 42.73870439 Lon.: -71.49832217
Time: Sep 14, 2013 9:35:11 AM Type: Normal Speed: 34.7 Lat.: 42.73881057 Lon.: -71.49821659
Time: Sep 14, 2013 9:35:12 AM Type: Normal Speed: 33.6 Lat.: 42.73893543 Lon.: -71.49812607
Time: Sep 14, 2013 9:35:13 AM Type: Normal Speed: 34.1 Lat.: 42.73904554 Lon.: -71.49800745
Time: Sep 14, 2013 9:35:14 AM Type: Normal Speed: 34.1 Lat.: 42.73916098 Lon.: -71.49789218
Time: Sep 14, 2013 9:35:15 AM Type: Normal Speed: 33.6 Lat.: 42.73926116 Lon.: -71.49778052
Time: Sep 14, 2013 9:35:16 AM Type: Normal Speed: 33.6 Lat.: 42.73936282 Lon.: -71.49766628
Time: Sep 14, 2013 9:35:17 AM Type: Normal Speed: 33.0 Lat.: 42.73946623 Lon.: -71.49756135
Time: Sep 14, 2013 9:35:18 AM Type: Normal Speed: 30.8 Lat.: 42.73954589 Lon.: -71.49746447
Time: Sep 14, 2013 9:35:19 AM Type: Normal Speed: 30.2 Lat.: 42.73963803 Lon.: -71.49735227
Time: Sep 14, 2013 9:35:20 AM Type: Normal Speed: 30.8 Lat.: 42.7397326 Lon.: -71.49723329
Time: Sep 14, 2013 9:35:21 AM Type: Normal Speed: 30.2 Lat.: 42.73981663 Lon.: -71.49711909
Time: Sep 14, 2013 9:35:22 AM Type: Normal Speed: 28.0 Lat.: 42.73988818 Lon.: -71.49702517
Time: Sep 14, 2013 9:35:23 AM Type: Normal Speed: 26.8 Lat.: 42.73996435 Lon.: -71.49691896
Time: Sep 14, 2013 9:35:24 AM Type: Normal Speed: 27.4 Lat.: 42.74004908 Lon.: -71.49682903
Time: Sep 14, 2013 9:35:25 AM Type: Normal Speed: 27.4 Lat.: 42.74011585 Lon.: -71.49673447
Time: Sep 14, 2013 9:35:26 AM Type: Normal Speed: 27.4 Lat.: 42.74019713 Lon.: -71.49663147
Time: Sep 14, 2013 9:35:27 AM Type: Normal Speed: 26.3 Lat.: 42.74026251 Lon.: -71.49653738
Time: Sep 14, 2013 9:35:28 AM Type: Normal Speed: 26.3 Lat.: 42.74034173 Lon.: -71.496437
Time: Sep 14, 2013 9:35:29 AM Type: Normal Speed: 25.7 Lat.: 42.74044271 Lon.: -71.49636795
Time: Sep 14, 2013 9:35:30 AM Type: Normal Speed: 23.5 Lat.: 42.74052089 Lon.: -71.49630135
Time: Sep 14, 2013 9:35:31 AM Type: Normal Speed: 21.8 Lat.: 42.74059129 Lon.: -71.49623159
Time: Sep 14, 2013 9:35:32 AM Type: Normal Speed: 17.3 Lat.: 42.74063082 Lon.: -71.49617627
Time: Sep 14, 2013 9:35:33 AM Type: Normal Speed: 13.4 Lat.: 42.74067363 Lon.: -71.49613898
Time: Sep 14, 2013 9:35:34 AM Type: Normal Speed: 12.3 Lat.: 42.74071838 Lon.: -71.4961077
Time: Sep 14, 2013 9:35:35 AM Type: Normal Speed: 11.2 Lat.: 42.74075177 Lon.: -71.49607563
Time: Sep 14, 2013 9:35:36 AM Type: Normal Speed: 7.8 Lat.: 42.74076927 Lon.: -71.49606831
Time: Sep 14, 2013 9:35:37 AM Type: Normal Speed: 0.6 Lat.: 42.74074682 Lon.: -71.49609407
Time: Sep 14, 2013 9:35:40 AM Type: Normal Speed: 0.0 Lat.: 42.74074384 Lon.: -71.49608033
Time: Sep 14, 2013 9:35:47 AM Type: Normal Speed: 8.4 Lat.: 42.74075844 Lon.: -71.49606993
Time: Sep 14, 2013 9:35:48 AM Type: Normal Speed: 12.9 Lat.: 42.74081327 Lon.: -71.49603924
Time: Sep 14, 2013 9:35:49 AM Type: Normal Speed: 14.0 Lat.: 42.74086151 Lon.: -71.49599414
Time: Sep 14, 2013 9:35:50 AM Type: Normal Speed: 14.5 Lat.: 42.74091385 Lon.: -71.49594837
Time: Sep 14, 2013 9:35:51 AM Type: Normal Speed: 14.5 Lat.: 42.74096141 Lon.: -71.49591127
Time: Sep 14, 2013 9:35:52 AM Type: Normal Speed: 16.8 Lat.: 42.74103236 Lon.: -71.49586004
Time: Sep 14, 2013 9:35:53 AM Type: Normal Speed: 19.0 Lat.: 42.74110504 Lon.: -71.4958105
Time: Sep 14, 2013 9:35:54 AM Type: Normal Speed: 20.1 Lat.: 42.74117681 Lon.: -71.49576093
Time: Sep 14, 2013 9:35:55 AM Type: Normal Speed: 20.1 Lat.: 42.74125365 Lon.: -71.49573279
Time: Sep 14, 2013 9:35:56 AM Type: Normal Speed: 18.5 Lat.: 42.74132452 Lon.: -71.49570856
Time: Sep 14, 2013 9:35:57 AM Type: Normal Speed: 17.3 Lat.: 42.74140585 Lon.: -71.4956842
Time: Sep 14, 2013 9:35:58 AM Type: Normal Speed: 14.5 Lat.: 42.74146364 Lon.: -71.49566585
Time: Sep 14, 2013 9:35:59 AM Type: Normal Speed: 11.7 Lat.: 42.74151372 Lon.: -71.49565508
Time: Sep 14, 2013 9:36:00 AM Type: Normal Speed: 10.6 Lat.: 42.74155195 Lon.: -71.49564033
Time: Sep 14, 2013 9:36:01 AM Type: Normal Speed: 10.1 Lat.: 42.74159078 Lon.: -71.49562493
Time: Sep 14, 2013 9:36:02 AM Type: Normal Speed: 10.1 Lat.: 42.74163438 Lon.: -71.49562361
Time: Sep 14, 2013 9:36:03 AM Type: Normal Speed: 11.2 Lat.: 42.74168187 Lon.: -71.49561161
Time: Sep 14, 2013 9:36:04 AM Type: Normal Speed: 11.2 Lat.: 42.74172629 Lon.: -71.4955903
Time: Sep 14, 2013 9:36:05 AM Type: Normal Speed: 10.6 Lat.: 42.74176954 Lon.: -71.49556789
Time: Sep 14, 2013 9:36:06 AM Type: Normal Speed: 11.2 Lat.: 42.74182794 Lon.: -71.49556149
Time: Sep 14, 2013 9:36:07 AM Type: Normal Speed: 13.4 Lat.: 42.74190685 Lon.: -71.49555186
Time: Sep 14, 2013 9:36:08 AM Type: Normal Speed: 15.7 Lat.: 42.74198869 Lon.: -71.49556214
Time: Sep 14, 2013 9:36:09 AM Type: Normal Speed: 19.0 Lat.: 42.74210132 Lon.: -71.49557189
Time: Sep 14, 2013 9:36:10 AM Type: Normal Speed: 22.9 Lat.: 42.74225488 Lon.: -71.49558947
Time: Sep 14, 2013 9:36:11 AM Type: Normal Speed: 24.0 Lat.: 42.74236458 Lon.: -71.49559191
Time: Sep 14, 2013 9:36:12 AM Type: Normal Speed: 26.8 Lat.: 42.74251847 Lon.: -71.49557064
Time: Sep 14, 2013 9:36:13 AM Address: 241-247 Main Dunstable Rd Type: Normal Speed: 26.3 Lat.: 42.74262939 Lon.: -71.49556545
Time: Sep 14, 2013 9:36:14 AM Type: Normal Speed: 26.3 Lat.: 42.7427328 Lon.: -71.49554992
Time: Sep 14, 2013 9:36:15 AM Type: Normal Speed: 28.0 Lat.: 42.74283556 Lon.: -71.49552403
Time: Sep 14, 2013 9:36:16 AM Type: Normal Speed: 28.5 Lat.: 42.74297174 Lon.: -71.49552608
Time: Sep 14, 2013 9:36:17 AM Type: Normal Speed: 28.5 Lat.: 42.74309516 Lon.: -71.49551263
Time: Sep 14, 2013 9:36:18 AM Type: Normal Speed: 28.5 Lat.: 42.74320958 Lon.: -71.49551591
Time: Sep 14, 2013 9:36:19 AM Type: Normal Speed: 29.6 Lat.: 42.74331745 Lon.: -71.49550592
Time: Sep 14, 2013 9:36:20 AM Type: Normal Speed: 29.6 Lat.: 42.74343744 Lon.: -71.49547748
Time: Sep 14, 2013 9:36:21 AM Type: Normal Speed: 29.1 Lat.: 42.74355485 Lon.: -71.49546301
Time: Sep 14, 2013 9:36:22 AM Type: Normal Speed: 30.2 Lat.: 42.74367674 Lon.: -71.49543527
Time: Sep 14, 2013 9:36:23 AM Type: Normal Speed: 31.3 Lat.: 42.74383357 Lon.: -71.49539644
Time: Sep 14, 2013 9:36:24 AM Type: Normal Speed: 33.0 Lat.: 42.74397427 Lon.: -71.49538046
Time: Sep 14, 2013 9:36:25 AM Type: Normal Speed: 35.2 Lat.: 42.74412195 Lon.: -71.49536921
Time: Sep 14, 2013 9:36:26 AM Type: Normal Speed: 35.8 Lat.: 42.7442565 Lon.: -71.49536234
Time: Sep 14, 2013 9:36:27 AM Type: Normal Speed: 34.7 Lat.: 42.74439198 Lon.: -71.4953573
Time: Sep 14, 2013 9:36:28 AM Type: Normal Speed: 35.8 Lat.: 42.74454886 Lon.: -71.49533545
Time: Sep 14, 2013 9:36:29 AM Type: Normal Speed: 36.4 Lat.: 42.7447126 Lon.: -71.49530994
Time: Sep 14, 2013 9:36:30 AM Type: Normal Speed: 35.8 Lat.: 42.74487342 Lon.: -71.49529275
Time: Sep 14, 2013 9:36:31 AM Type: Normal Speed: 35.2 Lat.: 42.74500882 Lon.: -71.49527296
Time: Sep 14, 2013 9:36:32 AM Type: Normal Speed: 35.2 Lat.: 42.745145 Lon.: -71.49525295
Time: Sep 14, 2013 9:36:33 AM Type: Normal Speed: 33.6 Lat.: 42.74529148 Lon.: -71.49522922
Time: Sep 14, 2013 9:36:34 AM Type: Normal Speed: 33.6 Lat.: 42.74542366 Lon.: -71.49521731
Time: Sep 14, 2013 9:36:35 AM Type: Normal Speed: 31.9 Lat.: 42.7455389 Lon.: -71.49520752
Time: Sep 14, 2013 9:36:36 AM Type: Normal Speed: 29.6 Lat.: 42.74565601 Lon.: -71.49519546
Time: Sep 14, 2013 9:36:37 AM Type: Normal Speed: 24.0 Lat.: 42.74573312 Lon.: -71.49518273
Time: Sep 14, 2013 9:36:38 AM Type: Normal Speed: 21.3 Lat.: 42.74580741 Lon.: -71.49515414
Time: Sep 14, 2013 9:36:39 AM Type: Normal Speed: 20.7 Lat.: 42.74587944 Lon.: -71.49511136
Time: Sep 14, 2013 9:36:40 AM Type: Normal Speed: 17.3 Lat.: 42.74593525 Lon.: -71.49505772
Time: Sep 14, 2013 9:36:41 AM Type: Normal Speed: 15.1 Lat.: 42.74597991 Lon.: -71.49499958
Time: Sep 14, 2013 9:36:42 AM Type: Normal Speed: 12.9 Lat.: 42.7460136 Lon.: -71.49494396
Time: Sep 14, 2013 9:36:43 AM Type: Normal Speed: 8.4 Lat.: 42.74603545 Lon.: -71.49491699
Time: Sep 14, 2013 9:36:44 AM Type: Normal Speed: 5.6 Lat.: 42.74604915 Lon.: -71.49489411
Time: Sep 14, 2013 9:36:51 AM Type: Normal Speed: 0.0 Lat.: 42.74603572 Lon.: -71.49488207
Time: Sep 14, 2013 9:37:21 AM Type: Normal Speed: 11.2 Lat.: 42.74604754 Lon.: -71.49483535
Time: Sep 14, 2013 9:37:22 AM Type: Normal Speed: 15.1 Lat.: 42.74607404 Lon.: -71.49474432
Time: Sep 14, 2013 9:37:23 AM Type: Normal Speed: 18.5 Lat.: 42.74608953 Lon.: -71.49464476
Time: Sep 14, 2013 9:37:24 AM Type: Normal Speed: 21.8 Lat.: 42.74611518 Lon.: -71.49451065
Time: Sep 14, 2013 9:37:25 AM Type: Normal Speed: 24.6 Lat.: 42.74613269 Lon.: -71.49435545
Time: Sep 14, 2013 9:37:26 AM Type: Normal Speed: 28.0 Lat.: 42.74615808 Lon.: -71.49418222
Time: Sep 14, 2013 9:37:27 AM Type: Normal Speed: 30.2 Lat.: 42.74618868 Lon.: -71.4940268
Time: Sep 14, 2013 9:37:28 AM Type: Normal Speed: 33.0 Lat.: 42.74621888 Lon.: -71.49384664
Time: Sep 14, 2013 9:37:29 AM Type: Normal Speed: 36.4 Lat.: 42.74627789 Lon.: -71.49364232
Time: Sep 14, 2013 9:37:30 AM Type: Normal Speed: 38.0 Lat.: 42.74633907 Lon.: -71.4934439
Time: Sep 14, 2013 9:37:31 AM Type: Normal Speed: 38.6 Lat.: 42.74639967 Lon.: -71.49323841
Time: Sep 14, 2013 9:37:32 AM Type: Normal Speed: 38.6 Lat.: 42.74646452 Lon.: -71.49303865
Time: Sep 14, 2013 9:37:33 AM Type: Normal Speed: 39.7 Lat.: 42.74655495 Lon.: -71.49285163
Time: Sep 14, 2013 9:37:34 AM Type: Normal Speed: 40.3 Lat.: 42.74663995 Lon.: -71.49264276
Time: Sep 14, 2013 9:37:35 AM Type: Normal Speed: 39.7 Lat.: 42.74672718 Lon.: -71.49244042
Time: Sep 14, 2013 9:37:36 AM Type: Normal Speed: 39.1 Lat.: 42.74680177 Lon.: -71.49226007
Time: Sep 14, 2013 9:37:37 AM Type: Normal Speed: 37.5 Lat.: 42.74688979 Lon.: -71.49207686
Time: Sep 14, 2013 9:37:38 AM Type: Normal Speed: 36.4 Lat.: 42.7469648 Lon.: -71.49190565
Time: Sep 14, 2013 9:37:39 AM Type: Normal Speed: 34.7 Lat.: 42.74705109 Lon.: -71.49174232
Time: Sep 14, 2013 9:37:40 AM Type: Normal Speed: 31.3 Lat.: 42.74709641 Lon.: -71.49160317
Time: Sep 14, 2013 9:37:41 AM Type: Normal Speed: 29.6 Lat.: 42.74713482 Lon.: -71.49144875
Time: Sep 14, 2013 9:37:42 AM Type: Normal Speed: 29.1 Lat.: 42.74716837 Lon.: -71.4912944
Time: Sep 14, 2013 9:37:43 AM Type: Normal Speed: 29.1 Lat.: 42.74719202 Lon.: -71.49113682
Time: Sep 14, 2013 9:37:44 AM Type: Normal Speed: 26.8 Lat.: 42.7471628 Lon.: -71.49099311
Time: Sep 14, 2013 9:37:45 AM Type: Normal Speed: 26.3 Lat.: 42.74707393 Lon.: -71.49086921
Time: Sep 14, 2013 9:37:46 AM Type: Normal Speed: 25.7 Lat.: 42.74702491 Lon.: -71.49074615
Time: Sep 14, 2013 9:37:47 AM Type: Normal Speed: 26.8 Lat.: 42.74692033 Lon.: -71.4906895
Time: Sep 14, 2013 9:37:48 AM Type: Normal Speed: 26.8 Lat.: 42.74681138 Lon.: -71.49063393
Time: Sep 14, 2013 9:37:49 AM Type: Normal Speed: 27.4 Lat.: 42.74671031 Lon.: -71.49060707
Time: Sep 14, 2013 9:37:50 AM Type: Normal Speed: 28.0 Lat.: 42.74660318 Lon.: -71.4905768
Time: Sep 14, 2013 9:37:51 AM Type: Normal Speed: 28.0 Lat.: 42.7464974 Lon.: -71.4906544
Time: Sep 14, 2013 9:37:52 AM Type: Normal Speed: 29.6 Lat.: 42.74638278 Lon.: -71.49070636
Time: Sep 14, 2013 9:37:53 AM Type: Normal Speed: 31.3 Lat.: 42.74627092 Lon.: -71.49078306
Time: Sep 14, 2013 9:37:54 AM Type: Normal Speed: 31.3 Lat.: 42.74617995 Lon.: -71.49091418
Time: Sep 14, 2013 9:37:55 AM Type: Normal Speed: 30.8 Lat.: 42.74611373 Lon.: -71.49105895
Time: Sep 14, 2013 9:37:56 AM Type: Normal Speed: 28.5 Lat.: 42.74604703 Lon.: -71.4911796
Time: Sep 14, 2013 9:37:57 AM Type: Normal Speed: 27.4 Lat.: 42.746024 Lon.: -71.49133215
Time: Sep 14, 2013 9:37:58 AM Type: Normal Speed: 24.6 Lat.: 42.74602763 Lon.: -71.49145691
Time: Sep 14, 2013 9:37:59 AM Type: Normal Speed: 22.9 Lat.: 42.74604313 Lon.: -71.49158461
Time: Sep 14, 2013 9:38:00 AM Type: Normal Speed: 23.5 Lat.: 42.746083 Lon.: -71.49171255
Time: Sep 14, 2013 9:38:01 AM Type: Normal Speed: 24.0 Lat.: 42.74613974 Lon.: -71.49182047
Time: Sep 14, 2013 9:38:02 AM Type: Normal Speed: 26.3 Lat.: 42.74623138 Lon.: -71.49190254
Time: Sep 14, 2013 9:38:03 AM Type: Normal Speed: 29.1 Lat.: 42.74634453 Lon.: -71.49197381
Time: Sep 14, 2013 9:38:04 AM Type: Normal Speed: 31.9 Lat.: 42.74646611 Lon.: -71.49202421
Time: Sep 14, 2013 9:38:05 AM Type: Normal Speed: 35.8 Lat.: 42.74660903 Lon.: -71.49208637
Time: Sep 14, 2013 9:38:06 AM Type: Normal Speed: 38.6 Lat.: 42.74676868 Lon.: -71.49213535
Time: Sep 14, 2013 9:38:07 AM Type: Normal Speed: 40.3 Lat.: 42.74692983 Lon.: -71.49218575
