Tip:
Highlight text to annotate it
X
Time: Nov 10, 2013 2:40:25 PM Type: Normal Speed: 64.0 Lat.: 22.436147966334815 Lon.: 114.19926537853861
Time: Nov 10, 2013 2:40:26 PM Type: Normal Speed: 63.3 Lat.: 22.436015166667975 Lon.: 114.1993773327215
Time: Nov 10, 2013 2:40:27 PM Type: Normal Speed: 63.6 Lat.: 22.435887705273565 Lon.: 114.19948631361544
Time: Nov 10, 2013 2:40:28 PM Type: Normal Speed: 64.3 Lat.: 22.435758042023018 Lon.: 114.1995979843312
Time: Nov 10, 2013 2:40:29 PM Type: Normal Speed: 64.5 Lat.: 22.435623843337012 Lon.: 114.19970787118068
Time: Nov 10, 2013 2:40:30 PM Type: Normal Speed: 63.8 Lat.: 22.43549435638336 Lon.: 114.19981298282156
Time: Nov 10, 2013 2:40:31 PM Type: Normal Speed: 64.3 Lat.: 22.435364254793747 Lon.: 114.19991349666766
Time: Nov 10, 2013 2:40:32 PM Type: Normal Speed: 65.0 Lat.: 22.435225015155687 Lon.: 114.19999887749063
Time: Nov 10, 2013 2:40:33 PM Type: Normal Speed: 64.0 Lat.: 22.43508683220268 Lon.: 114.20008208532519
Time: Nov 10, 2013 2:40:34 PM Type: Normal Speed: 62.8 Lat.: 22.4349511778703 Lon.: 114.20017219645523
Time: Nov 10, 2013 2:40:35 PM Type: Normal Speed: 63.1 Lat.: 22.434815121801478 Lon.: 114.2002569612059
Time: Nov 10, 2013 2:40:36 PM Type: Normal Speed: 63.4 Lat.: 22.43467348349365 Lon.: 114.20034294833945
Time: Nov 10, 2013 2:40:37 PM Type: Normal Speed: 63.7 Lat.: 22.434533590146863 Lon.: 114.20041892914229
Time: Nov 10, 2013 2:40:38 PM Type: Normal Speed: 63.4 Lat.: 22.43439363398816 Lon.: 114.20048803885098
Time: Nov 10, 2013 2:40:39 PM Type: Normal Speed: 64.1 Lat.: 22.43424568315738 Lon.: 114.20055558659884
Time: Nov 10, 2013 2:40:40 PM Type: Normal Speed: 64.1 Lat.: 22.434092921827524 Lon.: 114.20061626109049
Time: Nov 10, 2013 2:40:41 PM Type: Normal Speed: 64.8 Lat.: 22.433932014225256 Lon.: 114.200674891432
Time: Nov 10, 2013 2:40:42 PM Type: Normal Speed: 64.6 Lat.: 22.433770808655826 Lon.: 114.20072445966129
Time: Nov 10, 2013 2:40:43 PM Type: Normal Speed: 65.4 Lat.: 22.433613879407027 Lon.: 114.2007673663205
Time: Nov 10, 2013 2:40:44 PM Type: Normal Speed: 65.1 Lat.: 22.433454262789212 Lon.: 114.20080600571268
Time: Nov 10, 2013 2:40:45 PM Type: Normal Speed: 66.0 Lat.: 22.433289479854647 Lon.: 114.20084082783676
Time: Nov 10, 2013 2:40:46 PM Type: Normal Speed: 66.3 Lat.: 22.4331271162442 Lon.: 114.20087561071745
Time: Nov 10, 2013 2:40:47 PM Type: Normal Speed: 66.7 Lat.: 22.432959770902272 Lon.: 114.20090887606821
Time: Nov 10, 2013 2:40:48 PM Type: Normal Speed: 66.4 Lat.: 22.43279596971309 Lon.: 114.20094187466458
Time: Nov 10, 2013 2:40:49 PM Type: Normal Speed: 67.4 Lat.: 22.43263427205365 Lon.: 114.20097519449921
Time: Nov 10, 2013 2:40:50 PM Type: Normal Speed: 67.6 Lat.: 22.432467073399863 Lon.: 114.20101119101881
Time: Nov 10, 2013 2:40:51 PM Type: Normal Speed: 68.3 Lat.: 22.432296844574164 Lon.: 114.20105416191909
Time: Nov 10, 2013 2:40:52 PM Type: Normal Speed: 68.0 Lat.: 22.43212840616721 Lon.: 114.20110083602388
Time: Nov 10, 2013 2:40:53 PM Type: Normal Speed: 69.0 Lat.: 22.43196268102197 Lon.: 114.20115375799966
Time: Nov 10, 2013 2:40:54 PM Type: Normal Speed: 69.1 Lat.: 22.431799917885332 Lon.: 114.20121279145724
Time: Nov 10, 2013 2:40:55 PM Type: Normal Speed: 68.8 Lat.: 22.43164071306394 Lon.: 114.20127353103231
Time: Nov 10, 2013 2:40:56 PM Type: Normal Speed: 68.6 Lat.: 22.431482278015714 Lon.: 114.20134391460483
Time: Nov 10, 2013 2:40:57 PM Type: Normal Speed: 68.5 Lat.: 22.43132432281445 Lon.: 114.20142098076919
Time: Nov 10, 2013 2:40:58 PM Type: Normal Speed: 67.8 Lat.: 22.431172894951565 Lon.: 114.20149890731662
Time: Nov 10, 2013 2:40:59 PM Type: Normal Speed: 69.8 Lat.: 22.431021989481494 Lon.: 114.20158878152108
Time: Nov 10, 2013 2:41:00 PM Type: Normal Speed: 69.3 Lat.: 22.430876635862855 Lon.: 114.20168301843596
Time: Nov 10, 2013 2:41:01 PM Type: Normal Speed: 68.3 Lat.: 22.43073220228971 Lon.: 114.20178745831221
Time: Nov 10, 2013 2:41:02 PM Type: Normal Speed: 68.3 Lat.: 22.430591248444866 Lon.: 114.20189956660663
Time: Nov 10, 2013 2:41:03 PM Type: Normal Speed: 68.4 Lat.: 22.43045055781919 Lon.: 114.20201954079114
Time: Nov 10, 2013 2:41:04 PM Type: Normal Speed: 69.5 Lat.: 22.430316216510466 Lon.: 114.20214874495736
Time: Nov 10, 2013 2:41:05 PM Type: Normal Speed: 69.0 Lat.: 22.430190319018287 Lon.: 114.2022780806285
Time: Nov 10, 2013 2:41:06 PM Type: Normal Speed: 68.5 Lat.: 22.430071769026014 Lon.: 114.20240969176226
Time: Nov 10, 2013 2:41:07 PM Type: Normal Speed: 69.7 Lat.: 22.429948656334712 Lon.: 114.20254304085594
Time: Nov 10, 2013 2:41:08 PM Type: Normal Speed: 67.8 Lat.: 22.429833869683943 Lon.: 114.20267205980848
Time: Nov 10, 2013 2:41:09 PM Type: Normal Speed: 68.5 Lat.: 22.429720546272563 Lon.: 114.20280623242888
Time: Nov 10, 2013 2:41:10 PM Type: Normal Speed: 71.1 Lat.: 22.429599082545895 Lon.: 114.20295726847189
Time: Nov 10, 2013 2:41:11 PM Type: Normal Speed: 71.7 Lat.: 22.42948318407392 Lon.: 114.20310970996866
Time: Nov 10, 2013 2:41:12 PM Type: Normal Speed: 71.1 Lat.: 22.42937552350524 Lon.: 114.20325862725349
Time: Nov 10, 2013 2:41:13 PM Type: Normal Speed: 72.1 Lat.: 22.42928055528915 Lon.: 114.20342374652053
Time: Nov 10, 2013 2:41:14 PM Type: Normal Speed: 72.6 Lat.: 22.429174687368572 Lon.: 114.20359767993303
Time: Nov 10, 2013 2:41:15 PM Type: Normal Speed: 73.0 Lat.: 22.4290687509572 Lon.: 114.20377796078971
Time: Nov 10, 2013 2:41:16 PM Type: Normal Speed: 73.6 Lat.: 22.42896573630449 Lon.: 114.20395640121427
Time: Nov 10, 2013 2:41:17 PM Type: Normal Speed: 74.5 Lat.: 22.42886217587904 Lon.: 114.20413412345495
Time: Nov 10, 2013 2:41:18 PM Type: Normal Speed: 74.4 Lat.: 22.428759541848613 Lon.: 114.2043029616655
Time: Nov 10, 2013 2:41:19 PM Type: Normal Speed: 74.6 Lat.: 22.428655728521395 Lon.: 114.20447206881147
Time: Nov 10, 2013 2:41:20 PM Type: Normal Speed: 75.2 Lat.: 22.42855047301619 Lon.: 114.20464436912239
Time: Nov 10, 2013 2:41:21 PM Type: Normal Speed: 75.5 Lat.: 22.428444739432223 Lon.: 114.20481277443783
Time: Nov 10, 2013 2:41:22 PM Type: Normal Speed: 75.9 Lat.: 22.428338632116855 Lon.: 114.20498144782894
Time: Nov 10, 2013 2:41:23 PM Type: Normal Speed: 76.0 Lat.: 22.428231752185386 Lon.: 114.20515135391305
Time: Nov 10, 2013 2:41:24 PM Type: Normal Speed: 76.5 Lat.: 22.428125273624513 Lon.: 114.20532041623153
Time: Nov 10, 2013 2:41:25 PM Type: Normal Speed: 76.0 Lat.: 22.42801961992511 Lon.: 114.20549091202734
Time: Nov 10, 2013 2:41:26 PM Type: Normal Speed: 76.0 Lat.: 22.427914322490146 Lon.: 114.20566310505193
Time: Nov 10, 2013 2:41:27 PM Type: Normal Speed: 75.8 Lat.: 22.427811019382833 Lon.: 114.20583345802152
Time: Nov 10, 2013 2:41:28 PM Type: Normal Speed: 74.2 Lat.: 22.427708353757836 Lon.: 114.20600282990505
Time: Nov 10, 2013 2:41:29 PM Type: Normal Speed: 74.0 Lat.: 22.427605714978718 Lon.: 114.2061705672753
Time: Nov 10, 2013 2:41:30 PM Type: Normal Speed: 73.0 Lat.: 22.427507393050632 Lon.: 114.20633784901167
Time: Nov 10, 2013 2:41:31 PM Type: Normal Speed: 72.0 Lat.: 22.42740971341511 Lon.: 114.20650127236256
Time: Nov 10, 2013 2:41:32 PM Type: Normal Speed: 71.3 Lat.: 22.42731154750619 Lon.: 114.2066612782456
Time: Nov 10, 2013 2:41:33 PM Type: Normal Speed: 70.7 Lat.: 22.427214555989945 Lon.: 114.20682081522462
Time: Nov 10, 2013 2:41:34 PM Type: Normal Speed: 70.6 Lat.: 22.427113318136357 Lon.: 114.20698027478367
Time: Nov 10, 2013 2:41:35 PM Type: Normal Speed: 69.5 Lat.: 22.427017167863582 Lon.: 114.20712931020796
Time: Nov 10, 2013 2:41:36 PM Type: Normal Speed: 69.5 Lat.: 22.426919847010403 Lon.: 114.20728246079365
Time: Nov 10, 2013 2:41:37 PM Type: Normal Speed: 69.5 Lat.: 22.426822406447464 Lon.: 114.20744029492062
Time: Nov 10, 2013 2:41:38 PM Type: Normal Speed: 69.6 Lat.: 22.426726513882357 Lon.: 114.20759753706612
Time: Nov 10, 2013 2:41:39 PM Type: Normal Speed: 69.7 Lat.: 22.426629131036997 Lon.: 114.20775651450987
Time: Nov 10, 2013 2:41:40 PM Type: Normal Speed: 70.2 Lat.: 22.426530318361323 Lon.: 114.20791655835649
Time: Nov 10, 2013 2:41:41 PM Type: Normal Speed: 70.3 Lat.: 22.426433800355916 Lon.: 114.20807246404118
Time: Nov 10, 2013 2:41:42 PM Type: Normal Speed: 71.2 Lat.: 22.426333893158002 Lon.: 114.20822509779605
Time: Nov 10, 2013 2:41:43 PM Type: Normal Speed: 71.0 Lat.: 22.426232058044366 Lon.: 114.20837965136501
Time: Nov 10, 2013 2:41:44 PM Type: Normal Speed: 70.8 Lat.: 22.426131679438637 Lon.: 114.20853318368977
Time: Nov 10, 2013 2:41:45 PM Type: Normal Speed: 70.7 Lat.: 22.42603090590344 Lon.: 114.20869005348678
Time: Nov 10, 2013 2:41:46 PM Type: Normal Speed: 71.5 Lat.: 22.42592898962052 Lon.: 114.20885121054938
Time: Nov 10, 2013 2:41:47 PM Type: Normal Speed: 71.7 Lat.: 22.42582433223856 Lon.: 114.20900970300116
Time: Nov 10, 2013 2:41:48 PM Type: Normal Speed: 71.9 Lat.: 22.425717350095354 Lon.: 114.20917198096026
Time: Nov 10, 2013 2:41:49 PM Type: Normal Speed: 72.5 Lat.: 22.425609470021346 Lon.: 114.2093357422814
Time: Nov 10, 2013 2:41:50 PM Type: Normal Speed: 72.2 Lat.: 22.425501008514555 Lon.: 114.20949658469372
Time: Nov 10, 2013 2:41:51 PM Type: Normal Speed: 72.9 Lat.: 22.42539601252489 Lon.: 114.20966111628819
Time: Nov 10, 2013 2:41:52 PM Type: Normal Speed: 73.2 Lat.: 22.425289350464826 Lon.: 114.20982644098251
Time: Nov 10, 2013 2:41:53 PM Type: Normal Speed: 73.5 Lat.: 22.425180194781156 Lon.: 114.20998941803477
Time: Nov 10, 2013 2:41:54 PM Type: Normal Speed: 72.7 Lat.: 22.42507241457737 Lon.: 114.21015105634746
Time: Nov 10, 2013 2:41:55 PM Type: Normal Speed: 73.7 Lat.: 22.424964532448794 Lon.: 114.21031392964997
Time: Nov 10, 2013 2:41:56 PM Type: Normal Speed: 74.1 Lat.: 22.424857757574124 Lon.: 114.21047789915417
Time: Nov 10, 2013 2:41:57 PM Type: Normal Speed: 74.0 Lat.: 22.424749241368914 Lon.: 114.21064077450264
Time: Nov 10, 2013 2:41:58 PM Type: Normal Speed: 74.2 Lat.: 22.42464151792193 Lon.: 114.21080302272372
Time: Nov 10, 2013 2:41:59 PM Type: Normal Speed: 74.2 Lat.: 22.4245293051952 Lon.: 114.21097001293384
Time: Nov 10, 2013 2:42:01 PM Type: Normal Speed: 74.6 Lat.: 22.424417347474236 Lon.: 114.21112106676196
Time: Nov 10, 2013 2:42:01 PM Type: Normal Speed: 73.8 Lat.: 22.424301127836216 Lon.: 114.21127945448002
Time: Nov 10, 2013 2:42:03 PM Type: Normal Speed: 74.3 Lat.: 22.424177015874914 Lon.: 114.21144771688877
Time: Nov 10, 2013 2:42:03 PM Type: Normal Speed: 74.4 Lat.: 22.42404909693411 Lon.: 114.21161387322104
Time: Nov 10, 2013 2:42:04 PM Type: Normal Speed: 75.6 Lat.: 22.42392016962572 Lon.: 114.21177132821096
Time: Nov 10, 2013 2:42:05 PM Type: Normal Speed: 75.6 Lat.: 22.423786002737234 Lon.: 114.21192286782512
Time: Nov 10, 2013 2:42:06 PM Type: Normal Speed: 76.4 Lat.: 22.423650541656635 Lon.: 114.21206994380705
Time: Nov 10, 2013 2:42:07 PM Type: Normal Speed: 76.2 Lat.: 22.4235155772798 Lon.: 114.21220915831532
Time: Nov 10, 2013 2:42:08 PM Type: Normal Speed: 75.9 Lat.: 22.423373968739543 Lon.: 114.21234574156802
Time: Nov 10, 2013 2:42:09 PM Type: Normal Speed: 76.3 Lat.: 22.423224222841057 Lon.: 114.21246310455689
Time: Nov 10, 2013 2:42:10 PM Type: Normal Speed: 76.5 Lat.: 22.42307294571251 Lon.: 114.2125883701574
Time: Nov 10, 2013 2:42:11 PM Type: Normal Speed: 76.3 Lat.: 22.422920794645318 Lon.: 114.212705909797
Time: Nov 10, 2013 2:42:12 PM Type: Normal Speed: 75.3 Lat.: 22.422763931526468 Lon.: 114.21281807116848
Time: Nov 10, 2013 2:42:13 PM Type: Normal Speed: 75.3 Lat.: 22.42260383180051 Lon.: 114.21292939427411
Time: Nov 10, 2013 2:42:14 PM Type: Normal Speed: 75.5 Lat.: 22.422441206264203 Lon.: 114.21303411311872
Time: Nov 10, 2013 2:42:15 PM Type: Normal Speed: 75.6 Lat.: 22.422276513588848 Lon.: 114.21312551027856
Time: Nov 10, 2013 2:42:16 PM Type: Normal Speed: 75.2 Lat.: 22.42211155328551 Lon.: 114.21321831188618
Time: Nov 10, 2013 2:42:17 PM Type: Normal Speed: 75.0 Lat.: 22.421943128308346 Lon.: 114.21330588327626
Time: Nov 10, 2013 2:42:18 PM Type: Normal Speed: 74.2 Lat.: 22.421764384320426 Lon.: 114.21336610161825
Time: Nov 10, 2013 2:42:19 PM Type: Normal Speed: 72.7 Lat.: 22.421581748679824 Lon.: 114.21342573044387
Time: Nov 10, 2013 2:42:20 PM Type: Normal Speed: 71.7 Lat.: 22.42140848980994 Lon.: 114.2134859228545
Time: Nov 10, 2013 2:42:21 PM Type: Normal Speed: 69.9 Lat.: 22.421240581540744 Lon.: 114.21354173640066
Time: Nov 10, 2013 2:42:22 PM Type: Normal Speed: 69.1 Lat.: 22.421073480303985 Lon.: 114.21359550077493
Time: Nov 10, 2013 2:42:23 PM Type: Normal Speed: 69.2 Lat.: 22.42090540238566 Lon.: 114.21364550010014
Time: Nov 10, 2013 2:42:24 PM Type: Normal Speed: 69.1 Lat.: 22.420737001212682 Lon.: 114.21368936426457
Time: Nov 10, 2013 2:42:25 PM Type: Normal Speed: 68.2 Lat.: 22.42056942872871 Lon.: 114.21372761828279
Time: Nov 10, 2013 2:42:26 PM Type: Normal Speed: 68.2 Lat.: 22.420397937176457 Lon.: 114.21376268982173
Time: Nov 10, 2013 2:42:27 PM Type: Normal Speed: 68.6 Lat.: 22.420227318359508 Lon.: 114.21380138754488
Time: Nov 10, 2013 2:42:28 PM Type: Normal Speed: 68.4 Lat.: 22.42005218651793 Lon.: 114.21383403387082
Time: Nov 10, 2013 2:42:29 PM Type: Normal Speed: 68.9 Lat.: 22.419886426876726 Lon.: 114.2138622585987
Time: Nov 10, 2013 2:42:30 PM Type: Normal Speed: 68.0 Lat.: 22.419720452117303 Lon.: 114.21388461134593
Time: Nov 10, 2013 2:42:31 PM Type: Normal Speed: 68.0 Lat.: 22.41954962858038 Lon.: 114.21390252901294
Time: Nov 10, 2013 2:42:32 PM Type: Normal Speed: 67.5 Lat.: 22.41938353158633 Lon.: 114.21391456156313
Time: Nov 10, 2013 2:42:33 PM Type: Normal Speed: 67.7 Lat.: 22.419220199123362 Lon.: 114.21392151372149
Time: Nov 10, 2013 2:42:34 PM Type: Normal Speed: 65.8 Lat.: 22.41905477246044 Lon.: 114.21392430237636
Time: Nov 10, 2013 2:42:35 PM Type: Normal Speed: 67.1 Lat.: 22.418884528308112 Lon.: 114.2139237334214
Time: Nov 10, 2013 2:42:36 PM Type: Normal Speed: 67.0 Lat.: 22.418713383893817 Lon.: 114.21392026831153
Time: Nov 10, 2013 2:42:37 PM Type: Normal Speed: 67.0 Lat.: 22.41853871713599 Lon.: 114.21391664391506
Time: Nov 10, 2013 2:42:38 PM Type: Normal Speed: 67.1 Lat.: 22.418368906923 Lon.: 114.21390863078359
Time: Nov 10, 2013 2:42:39 PM Type: Normal Speed: 66.7 Lat.: 22.4182052713737 Lon.: 114.21389518732268
Time: Nov 10, 2013 2:42:40 PM Type: Normal Speed: 67.2 Lat.: 22.418041513636663 Lon.: 114.21387619022218
Time: Nov 10, 2013 2:42:41 PM Type: Normal Speed: 66.7 Lat.: 22.417879446155624 Lon.: 114.21385265161932
Time: Nov 10, 2013 2:42:42 PM Type: Normal Speed: 66.8 Lat.: 22.41771658833439 Lon.: 114.2138233235075
Time: Nov 10, 2013 2:42:43 PM Type: Normal Speed: 66.4 Lat.: 22.417553602008763 Lon.: 114.2137938754647
Time: Nov 10, 2013 2:42:44 PM Type: Normal Speed: 67.3 Lat.: 22.417393831899957 Lon.: 114.21376038699871
Time: Nov 10, 2013 2:42:45 PM Type: Normal Speed: 66.6 Lat.: 22.417230439028458 Lon.: 114.2137276970058
Time: Nov 10, 2013 2:42:46 PM Type: Normal Speed: 66.3 Lat.: 22.41706506351961 Lon.: 114.21369364469047
Time: Nov 10, 2013 2:42:47 PM Type: Normal Speed: 66.9 Lat.: 22.416895698639696 Lon.: 114.2136594638806
Time: Nov 10, 2013 2:42:48 PM Type: Normal Speed: 66.6 Lat.: 22.416725952579625 Lon.: 114.21362419013244
Time: Nov 10, 2013 2:42:49 PM Type: Normal Speed: 66.5 Lat.: 22.41655707754275 Lon.: 114.21358802011144
Time: Nov 10, 2013 2:42:50 PM Type: Normal Speed: 66.5 Lat.: 22.416390933151362 Lon.: 114.21355139745087
Time: Nov 10, 2013 2:42:51 PM Type: Normal Speed: 66.6 Lat.: 22.4162279159048 Lon.: 114.21351419478071
Time: Nov 10, 2013 2:42:52 PM Type: Normal Speed: 66.6 Lat.: 22.41606145485216 Lon.: 114.21347661766868
Time: Nov 10, 2013 2:42:53 PM Type: Normal Speed: 67.2 Lat.: 22.415894203300734 Lon.: 114.21343915082466
Time: Nov 10, 2013 2:42:54 PM Type: Normal Speed: 67.1 Lat.: 22.41572942422728 Lon.: 114.21340122535398
Time: Nov 10, 2013 2:42:55 PM Type: Normal Speed: 67.1 Lat.: 22.415563840922292 Lon.: 114.2133637292958
Time: Nov 10, 2013 2:42:56 PM Type: Normal Speed: 66.8 Lat.: 22.415399691794907 Lon.: 114.21332721405096
Time: Nov 10, 2013 2:42:57 PM Type: Normal Speed: 67.3 Lat.: 22.415232139667598 Lon.: 114.21328742804891
Time: Nov 10, 2013 2:42:58 PM Type: Normal Speed: 67.4 Lat.: 22.415064094065716 Lon.: 114.21324944258569
Time: Nov 10, 2013 2:42:59 PM Type: Normal Speed: 67.6 Lat.: 22.414891997507425 Lon.: 114.2132154115686
Time: Nov 10, 2013 2:43:00 PM Type: Normal Speed: 67.4 Lat.: 22.41472319477718 Lon.: 114.21318204245823
Time: Nov 10, 2013 2:43:01 PM Type: Normal Speed: 68.0 Lat.: 22.414555678139767 Lon.: 114.21314903144783
Time: Nov 10, 2013 2:43:02 PM Type: Normal Speed: 68.8 Lat.: 22.41438934988064 Lon.: 114.21311608826751
Time: Nov 10, 2013 2:43:03 PM Type: Normal Speed: 68.7 Lat.: 22.414228011368188 Lon.: 114.21308324156635
Time: Nov 10, 2013 2:43:04 PM Type: Normal Speed: 69.4 Lat.: 22.41406148889437 Lon.: 114.21305143152873
Time: Nov 10, 2013 2:43:05 PM Type: Normal Speed: 70.4 Lat.: 22.41388565501901 Lon.: 114.21301855900394
Time: Nov 10, 2013 2:43:06 PM Type: Normal Speed: 72.2 Lat.: 22.413698966764546 Lon.: 114.21298321523633
Time: Nov 10, 2013 2:43:07 PM Type: Normal Speed: 73.4 Lat.: 22.41351822738705 Lon.: 114.21294690747227
Time: Nov 10, 2013 2:43:08 PM Type: Normal Speed: 74.5 Lat.: 22.413336832858857 Lon.: 114.212910196268
Time: Nov 10, 2013 2:43:09 PM Type: Normal Speed: 75.6 Lat.: 22.41314867368141 Lon.: 114.21287018858958
Time: Nov 10, 2013 2:43:10 PM Type: Normal Speed: 76.8 Lat.: 22.412954919647873 Lon.: 114.21282880096257
Time: Nov 10, 2013 2:43:11 PM Type: Normal Speed: 77.5 Lat.: 22.412761361003547 Lon.: 114.2127901525319
Time: Nov 10, 2013 2:43:12 PM Type: Normal Speed: 77.9 Lat.: 22.412561984362675 Lon.: 114.21276031198991
Time: Nov 10, 2013 2:43:13 PM Type: Normal Speed: 79.2 Lat.: 22.41236124649767 Lon.: 114.21273484089683
Time: Nov 10, 2013 2:43:14 PM Type: Normal Speed: 78.7 Lat.: 22.412164566752445 Lon.: 114.2127201325122
Time: Nov 10, 2013 2:43:15 PM Type: Normal Speed: 79.1 Lat.: 22.411957202619753 Lon.: 114.21270991966485
Time: Nov 10, 2013 2:43:16 PM Type: Normal Speed: 79.3 Lat.: 22.411749800373876 Lon.: 114.21270566929425
Time: Nov 10, 2013 2:43:17 PM Type: Normal Speed: 79.5 Lat.: 22.41154713743648 Lon.: 114.21270377948905
Time: Nov 10, 2013 2:43:18 PM Type: Normal Speed: 78.7 Lat.: 22.411347205749824 Lon.: 114.21271515878614
Time: Nov 10, 2013 2:43:19 PM Type: Normal Speed: 78.7 Lat.: 22.411151898621572 Lon.: 114.21274147622326
Time: Nov 10, 2013 2:43:20 PM Type: Normal Speed: 78.0 Lat.: 22.410961579501297 Lon.: 114.212784056892
Time: Nov 10, 2013 2:43:21 PM Type: Normal Speed: 77.4 Lat.: 22.410771647945506 Lon.: 114.21284429408153
Time: Nov 10, 2013 2:43:22 PM Type: Normal Speed: 77.3 Lat.: 22.410578806630976 Lon.: 114.21292508639483
Time: Nov 10, 2013 2:43:23 PM Type: Normal Speed: 77.8 Lat.: 22.410397796630054 Lon.: 114.2130244128424
Time: Nov 10, 2013 2:43:24 PM Type: Normal Speed: 77.3 Lat.: 22.41021783329939 Lon.: 114.21313143512045
Time: Nov 10, 2013 2:43:25 PM Type: Normal Speed: 76.2 Lat.: 22.41005512344467 Lon.: 114.21324922607876
Time: Nov 10, 2013 2:43:26 PM Address: Tate's Cairn Hwy Type: Normal Speed: 76.1 Lat.: 22.40990304174664 Lon.: 114.21337758893215
Time: Nov 10, 2013 2:43:27 PM Type: Normal Speed: 76.9 Lat.: 22.40975211722343 Lon.: 114.21351233201389
Time: Nov 10, 2013 2:43:28 PM Type: Normal Speed: 78.4 Lat.: 22.40961195967549 Lon.: 114.21366298217318
Time: Nov 10, 2013 2:43:29 PM Type: Normal Speed: 79.5 Lat.: 22.40947824899518 Lon.: 114.21382598880352
Time: Nov 10, 2013 2:43:30 PM Type: Normal Speed: 80.0 Lat.: 22.409344623389696 Lon.: 114.2139867670285
Time: Nov 10, 2013 2:43:31 PM Type: Normal Speed: 81.3 Lat.: 22.409209364633348 Lon.: 114.2141556367401
Time: Nov 10, 2013 2:43:32 PM Type: Normal Speed: 81.0 Lat.: 22.40907297708272 Lon.: 114.21432565232695
Time: Nov 10, 2013 2:43:33 PM Type: Normal Speed: 82.2 Lat.: 22.408934704016065 Lon.: 114.21449613212523
Time: Nov 10, 2013 2:43:34 PM Type: Normal Speed: 82.8 Lat.: 22.40879928856189 Lon.: 114.21466369949341
Time: Nov 10, 2013 2:43:35 PM Type: Normal Speed: 83.0 Lat.: 22.408663026011705 Lon.: 114.21483098160562
Time: Nov 10, 2013 2:43:36 PM Type: Normal Speed: 84.0 Lat.: 22.40852319321167 Lon.: 114.2150027805963
Time: Nov 10, 2013 2:43:37 PM Type: Normal Speed: 83.9 Lat.: 22.40838839757209 Lon.: 114.21517471325103
Time: Nov 10, 2013 2:43:38 PM Type: Normal Speed: 83.2 Lat.: 22.40825342114195 Lon.: 114.21534494877532
Time: Nov 10, 2013 2:43:39 PM Type: Normal Speed: 83.2 Lat.: 22.408118968687276 Lon.: 114.21551701900401
Time: Nov 10, 2013 2:43:40 PM Type: Normal Speed: 83.0 Lat.: 22.40798462910684 Lon.: 114.21568881361782
Time: Nov 10, 2013 2:43:41 PM Type: Normal Speed: 83.2 Lat.: 22.407846196452752 Lon.: 114.21586085564657
Time: Nov 10, 2013 2:43:42 PM Type: Normal Speed: 83.6 Lat.: 22.40770576182398 Lon.: 114.216034272657
Time: Nov 10, 2013 2:43:43 PM Type: Normal Speed: 83.3 Lat.: 22.407568437311344 Lon.: 114.21620361416424
Time: Nov 10, 2013 2:43:44 PM Type: Normal Speed: 83.7 Lat.: 22.407431668488034 Lon.: 114.21637176420379
Time: Nov 10, 2013 2:43:45 PM Type: Normal Speed: 83.3 Lat.: 22.407298272822864 Lon.: 114.21653632426498
Time: Nov 10, 2013 2:43:46 PM Type: Normal Speed: 83.8 Lat.: 22.40716008677231 Lon.: 114.21670589572919
Time: Nov 10, 2013 2:43:47 PM Type: Normal Speed: 83.8 Lat.: 22.407020027272534 Lon.: 114.21687608966967
Time: Nov 10, 2013 2:43:48 PM Type: Normal Speed: 83.3 Lat.: 22.406876153928213 Lon.: 114.21704724547219
Time: Nov 10, 2013 2:43:49 PM Type: Normal Speed: 83.3 Lat.: 22.406733787850545 Lon.: 114.21721809994307
Time: Nov 10, 2013 2:43:50 PM Type: Normal Speed: 82.4 Lat.: 22.406592809529606 Lon.: 114.21738678505643
Time: Nov 10, 2013 2:43:51 PM Type: Normal Speed: 82.3 Lat.: 22.406454321527864 Lon.: 114.21755324486269
Time: Nov 10, 2013 2:43:52 PM Type: Normal Speed: 83.6 Lat.: 22.406310672037055 Lon.: 114.21772230417176
Time: Nov 10, 2013 2:43:53 PM Type: Normal Speed: 84.3 Lat.: 22.406160464492054 Lon.: 114.21788422416283
Time: Nov 10, 2013 2:43:54 PM Type: Normal Speed: 85.8 Lat.: 22.40600051690466 Lon.: 114.21803583989943
Time: Nov 10, 2013 2:43:55 PM Type: Normal Speed: 85.8 Lat.: 22.405826219232146 Lon.: 114.21816585704224
Time: Nov 10, 2013 2:43:56 PM Type: Normal Speed: 85.9 Lat.: 22.40565677669475 Lon.: 114.21830954375253
Time: Nov 10, 2013 2:43:57 PM Type: Normal Speed: 85.5 Lat.: 22.40548547199624 Lon.: 114.21844364088557
Time: Nov 10, 2013 2:43:58 PM Type: Normal Speed: 83.8 Lat.: 22.40527782635681 Lon.: 114.21849323602018
Time: Nov 10, 2013 2:43:59 PM Type: Normal Speed: 82.2 Lat.: 22.405062307503655 Lon.: 114.21850035831785
Time: Nov 10, 2013 2:44:00 PM Type: Normal Speed: 80.5 Lat.: 22.404852232662822 Lon.: 114.21848462270285
Time: Nov 10, 2013 2:44:01 PM Type: Normal Speed: 80.7 Lat.: 22.404650134026276 Lon.: 114.21844368123462
Time: Nov 10, 2013 2:44:02 PM Type: Normal Speed: 80.2 Lat.: 22.404438352989146 Lon.: 114.21838024231906
