Tip:
Highlight text to annotate it
X
Time: Apr 26, 2014 2:54:58 PM Type: Normal Speed: 0.0 Lat.: 22.452948621494567 Lon.: 114.17258137594243
Time: Apr 26, 2014 2:55:01 PM Address: Nan Wan Rd Type: Normal Speed: 0.0 Lat.: 22.453015550449713 Lon.: 114.17241679039444
Time: Apr 26, 2014 2:55:24 PM Type: Normal Speed: 6.1 Lat.: 22.45301807324606 Lon.: 114.17239900969784
Time: Apr 26, 2014 2:55:25 PM Type: Normal Speed: 6.4 Lat.: 22.453053674131016 Lon.: 114.17239885950876
Time: Apr 26, 2014 2:55:26 PM Type: Normal Speed: 6.9 Lat.: 22.453092418020116 Lon.: 114.17239776946597
Time: Apr 26, 2014 2:55:27 PM Type: Normal Speed: 7.4 Lat.: 22.453137373438437 Lon.: 114.17239443158851
Time: Apr 26, 2014 2:55:28 PM Type: Normal Speed: 7.8 Lat.: 22.4531788129055 Lon.: 114.17239184699415
Time: Apr 26, 2014 2:55:29 PM Type: Normal Speed: 8.2 Lat.: 22.453221894124567 Lon.: 114.17239126279698
Time: Apr 26, 2014 2:55:30 PM Type: Normal Speed: 8.7 Lat.: 22.45325830187538 Lon.: 114.17239976770414
Time: Apr 26, 2014 2:55:31 PM Type: Normal Speed: 9.0 Lat.: 22.453295576364905 Lon.: 114.17239594829326
Time: Apr 26, 2014 2:55:32 PM Type: Normal Speed: 9.2 Lat.: 22.45332581664978 Lon.: 114.1723937729781
Time: Apr 26, 2014 2:55:33 PM Type: Normal Speed: 9.2 Lat.: 22.453350993306472 Lon.: 114.17238994940016
Time: Apr 26, 2014 2:55:34 PM Type: Normal Speed: 9.1 Lat.: 22.453375782868584 Lon.: 114.17238428742561
Time: Apr 26, 2014 2:55:35 PM Type: Normal Speed: 9.2 Lat.: 22.45340194349841 Lon.: 114.17237779220255
Time: Apr 26, 2014 2:55:36 PM Type: Normal Speed: 9.0 Lat.: 22.45342445126754 Lon.: 114.17237295190115
Time: Apr 26, 2014 2:55:42 PM Type: Normal Speed: 0.0 Lat.: 22.453497520364945 Lon.: 114.17235177434874
Time: Apr 26, 2014 2:56:50 PM Type: Normal Speed: 5.5 Lat.: 22.453537760915445 Lon.: 114.17233014583796
Time: Apr 26, 2014 2:56:51 PM Type: Normal Speed: 7.5 Lat.: 22.453563663710234 Lon.: 114.17232032792644
Time: Apr 26, 2014 2:56:52 PM Type: Normal Speed: 8.6 Lat.: 22.453594680502675 Lon.: 114.17231585486626
Time: Apr 26, 2014 2:56:53 PM Type: Normal Speed: 9.8 Lat.: 22.453627948075397 Lon.: 114.17230937050503
Time: Apr 26, 2014 2:56:54 PM Type: Normal Speed: 11.2 Lat.: 22.45366837596694 Lon.: 114.17229927548411
Time: Apr 26, 2014 2:56:55 PM Type: Normal Speed: 11.9 Lat.: 22.45370783426611 Lon.: 114.17228748492364
Time: Apr 26, 2014 2:56:56 PM Type: Normal Speed: 12.8 Lat.: 22.453754679484838 Lon.: 114.17227354226979
Time: Apr 26, 2014 2:56:57 PM Type: Normal Speed: 13.3 Lat.: 22.453807570119785 Lon.: 114.1722600445304
Time: Apr 26, 2014 2:56:58 PM Type: Normal Speed: 13.9 Lat.: 22.45386282654543 Lon.: 114.17224854281442
Time: Apr 26, 2014 2:56:59 PM Type: Normal Speed: 20.4 Lat.: 22.453919272565578 Lon.: 114.17223998324162
Time: Apr 26, 2014 2:57:00 PM Address: Nan Wan Rd Type: Normal Speed: 21.5 Lat.: 22.453977824007872 Lon.: 114.1722274655023
Time: Apr 26, 2014 2:57:01 PM Type: Normal Speed: 22.7 Lat.: 22.454040089390286 Lon.: 114.17221039414794
Time: Apr 26, 2014 2:57:02 PM Type: Normal Speed: 24.1 Lat.: 22.454101154742183 Lon.: 114.17219342599488
Time: Apr 26, 2014 2:57:03 PM Type: Normal Speed: 23.1 Lat.: 22.45415335500159 Lon.: 114.1721550863549
Time: Apr 26, 2014 2:57:04 PM Type: Normal Speed: 18.5 Lat.: 22.45418036480092 Lon.: 114.17210265995249
Time: Apr 26, 2014 2:57:05 PM Type: Normal Speed: 16.2 Lat.: 22.454185739676234 Lon.: 114.17204998926614
Time: Apr 26, 2014 2:57:06 PM Type: Normal Speed: 15.6 Lat.: 22.454184262454515 Lon.: 114.17199980188798
Time: Apr 26, 2014 2:57:07 PM Type: Normal Speed: 18.5 Lat.: 22.454177481209445 Lon.: 114.1719406575127
Time: Apr 26, 2014 2:57:08 PM Type: Normal Speed: 22.9 Lat.: 22.45416607706521 Lon.: 114.17185466830679
Time: Apr 26, 2014 2:57:09 PM Type: Normal Speed: 21.9 Lat.: 22.45415906782326 Lon.: 114.17177880815726
Time: Apr 26, 2014 2:57:10 PM Type: Normal Speed: 25.6 Lat.: 22.454149850645308 Lon.: 114.17169331841956
Time: Apr 26, 2014 2:57:11 PM Type: Normal Speed: 27.9 Lat.: 22.454142627306748 Lon.: 114.17160998884351
Time: Apr 26, 2014 2:57:12 PM Type: Normal Speed: 30.3 Lat.: 22.45413240606013 Lon.: 114.17151548205436
Time: Apr 26, 2014 2:57:13 PM Type: Normal Speed: 30.5 Lat.: 22.454121161131724 Lon.: 114.17141992766079
Time: Apr 26, 2014 2:57:14 PM Type: Normal Speed: 30.5 Lat.: 22.454113709442574 Lon.: 114.17132544783838
Time: Apr 26, 2014 2:57:15 PM Type: Normal Speed: 31.4 Lat.: 22.454109569156635 Lon.: 114.17122930315365
Time: Apr 26, 2014 2:57:16 PM Type: Normal Speed: 32.6 Lat.: 22.454106651408924 Lon.: 114.17113159440038
Time: Apr 26, 2014 2:57:17 PM Type: Normal Speed: 31.2 Lat.: 22.454105714469556 Lon.: 114.17103880614786
Time: Apr 26, 2014 2:57:18 PM Type: Normal Speed: 30.1 Lat.: 22.454104629029768 Lon.: 114.17095023999462
Time: Apr 26, 2014 2:57:19 PM Type: Normal Speed: 23.4 Lat.: 22.45410111148026 Lon.: 114.17088188325829
Time: Apr 26, 2014 2:57:20 PM Type: Normal Speed: 21.9 Lat.: 22.454085113827745 Lon.: 114.1708205501782
Time: Apr 26, 2014 2:57:21 PM Type: Normal Speed: 19.6 Lat.: 22.4540485918171 Lon.: 114.17077744156009
Time: Apr 26, 2014 2:57:22 PM Type: Normal Speed: 21.6 Lat.: 22.453996462380196 Lon.: 114.17074930237939
Time: Apr 26, 2014 2:57:23 PM Type: Normal Speed: 21.1 Lat.: 22.45393762606969 Lon.: 114.17073700869916
Time: Apr 26, 2014 2:57:24 PM Type: Normal Speed: 19.6 Lat.: 22.453881935687868 Lon.: 114.17073111683867
Time: Apr 26, 2014 2:57:25 PM Type: Normal Speed: 19.6 Lat.: 22.453811673807007 Lon.: 114.17072785940687
Time: Apr 26, 2014 2:57:26 PM Type: Normal Speed: 17.4 Lat.: 22.453752954951845 Lon.: 114.17072434296412
Time: Apr 26, 2014 2:57:27 PM Type: Normal Speed: 16.4 Lat.: 22.453715464052294 Lon.: 114.17072325749733
Time: Apr 26, 2014 2:57:28 PM Type: Normal Speed: 14.5 Lat.: 22.453686778168077 Lon.: 114.17072134738211
Time: Apr 26, 2014 2:57:29 PM Type: Normal Speed: 12.0 Lat.: 22.453658470352117 Lon.: 114.17072058620107
Time: Apr 26, 2014 2:57:30 PM Type: Normal Speed: 11.0 Lat.: 22.453623250483506 Lon.: 114.17071769383874
Time: Apr 26, 2014 2:57:31 PM Type: Normal Speed: 10.8 Lat.: 22.453574351199105 Lon.: 114.17072019754941
Time: Apr 26, 2014 2:57:32 PM Type: Normal Speed: 11.1 Lat.: 22.453525901045783 Lon.: 114.170723657312
Time: Apr 26, 2014 2:57:33 PM Type: Normal Speed: 10.9 Lat.: 22.453480026896788 Lon.: 114.17072489346027
Time: Apr 26, 2014 2:57:34 PM Type: Normal Speed: 10.9 Lat.: 22.453430020621536 Lon.: 114.1707346340144
Time: Apr 26, 2014 2:57:35 PM Type: Normal Speed: 13.0 Lat.: 22.45339133242146 Lon.: 114.17074921604889
Time: Apr 26, 2014 2:57:36 PM Type: Normal Speed: 12.9 Lat.: 22.453361098750065 Lon.: 114.17076901700848
Time: Apr 26, 2014 2:57:37 PM Type: Normal Speed: 13.9 Lat.: 22.45333898882948 Lon.: 114.17079391611499
Time: Apr 26, 2014 2:57:38 PM Type: Normal Speed: 13.9 Lat.: 22.45331957339272 Lon.: 114.1708089425161
Time: Apr 26, 2014 2:57:41 PM Type: Normal Speed: 11.5 Lat.: 22.45331454829238 Lon.: 114.17083861089934
Time: Apr 26, 2014 2:57:42 PM Type: Normal Speed: 0.0 Lat.: 22.453312674906172 Lon.: 114.17082604545344
Time: Apr 26, 2014 2:57:44 PM Type: Normal Speed: 10.6 Lat.: 22.45329661106685 Lon.: 114.17085519323247
Time: Apr 26, 2014 2:57:45 PM Type: Normal Speed: 10.4 Lat.: 22.45328253943034 Lon.: 114.1708894006344
Time: Apr 26, 2014 2:57:46 PM Type: Normal Speed: 0.0 Lat.: 22.4532753497765 Lon.: 114.17091385504278
Time: Apr 26, 2014 2:57:47 PM Type: Normal Speed: 0.0 Lat.: 22.453263943002735 Lon.: 114.17097461259863
Time: Apr 26, 2014 2:57:48 PM Type: Normal Speed: 9.6 Lat.: 22.453250161529162 Lon.: 114.17104176429865
Time: Apr 26, 2014 2:57:49 PM Type: Normal Speed: 13.1 Lat.: 22.45323932240611 Lon.: 114.17111649641724
Time: Apr 26, 2014 2:57:50 PM Type: Normal Speed: 13.3 Lat.: 22.453232512385114 Lon.: 114.17118471629738
Time: Apr 26, 2014 2:57:51 PM Type: Normal Speed: 10.9 Lat.: 22.453229667161832 Lon.: 114.17124271857057
Time: Apr 26, 2014 2:57:52 PM Type: Normal Speed: 8.2 Lat.: 22.453250756501053 Lon.: 114.17130897430619
Time: Apr 26, 2014 2:57:53 PM Type: Normal Speed: 8.4 Lat.: 22.453261012604642 Lon.: 114.17135512203062
Time: Apr 26, 2014 2:57:54 PM Type: Normal Speed: 11.4 Lat.: 22.4532429928174 Lon.: 114.17137672204179
Time: Apr 26, 2014 2:57:55 PM Type: Normal Speed: 12.5 Lat.: 22.453221687204152 Lon.: 114.17139522320761
Time: Apr 26, 2014 2:57:56 PM Type: Normal Speed: 12.7 Lat.: 22.45319828157886 Lon.: 114.17141080038108
Time: Apr 26, 2014 2:57:57 PM Type: Normal Speed: 13.5 Lat.: 22.453167159796486 Lon.: 114.17142326802151
Time: Apr 26, 2014 2:57:58 PM Type: Normal Speed: 13.1 Lat.: 22.45313426010618 Lon.: 114.17142754013001
Time: Apr 26, 2014 2:57:59 PM Type: Normal Speed: 14.2 Lat.: 22.45309713326805 Lon.: 114.17142851935988
Time: Apr 26, 2014 2:58:00 PM Type: Normal Speed: 16.9 Lat.: 22.453054129068878 Lon.: 114.17142652307328
Time: Apr 26, 2014 2:58:01 PM Type: Normal Speed: 16.9 Lat.: 22.45301300368517 Lon.: 114.17142267189915
Time: Apr 26, 2014 2:58:02 PM Type: Normal Speed: 15.4 Lat.: 22.452975837140567 Lon.: 114.17142108691611
Time: Apr 26, 2014 2:58:03 PM Type: Normal Speed: 16.0 Lat.: 22.452936636144056 Lon.: 114.17141881605384
Time: Apr 26, 2014 2:58:04 PM Type: Normal Speed: 17.3 Lat.: 22.452895662009734 Lon.: 114.17141645151237
Time: Apr 26, 2014 2:58:05 PM Type: Normal Speed: 17.3 Lat.: 22.45285628031516 Lon.: 114.17141674352622
Time: Apr 26, 2014 2:58:06 PM Type: Normal Speed: 15.8 Lat.: 22.452821842392158 Lon.: 114.17141674104178
Time: Apr 26, 2014 2:58:07 PM Type: Normal Speed: 15.6 Lat.: 22.452787499292988 Lon.: 114.17141661970489
Time: Apr 26, 2014 2:58:09 PM Type: Normal Speed: 0.0 Lat.: 22.452773925999423 Lon.: 114.17141754249654
Time: Apr 26, 2014 2:58:10 PM Type: Normal Speed: 13.0 Lat.: 22.45273543235368 Lon.: 114.1714153348474
Time: Apr 26, 2014 2:58:11 PM Type: Normal Speed: 13.1 Lat.: 22.452699117392342 Lon.: 114.17141335825318
Time: Apr 26, 2014 2:58:12 PM Type: Normal Speed: 13.3 Lat.: 22.45266471111816 Lon.: 114.17140878363287
Time: Apr 26, 2014 2:58:13 PM Type: Normal Speed: 13.2 Lat.: 22.452631526413402 Lon.: 114.17140310082378
Time: Apr 26, 2014 2:58:14 PM Type: Normal Speed: 0.0 Lat.: 22.452626056490004 Lon.: 114.17140275499554
Time: Apr 26, 2014 2:58:16 PM Type: Normal Speed: 12.3 Lat.: 22.452568930048702 Lon.: 114.17139222691151
Time: Apr 26, 2014 2:58:17 PM Type: Normal Speed: 10.8 Lat.: 22.452539161173174 Lon.: 114.17139137539903
Time: Apr 26, 2014 2:58:18 PM Type: Normal Speed: 10.2 Lat.: 22.45250805590336 Lon.: 114.17139122845207
Time: Apr 26, 2014 2:58:19 PM Type: Normal Speed: 10.5 Lat.: 22.452475662241174 Lon.: 114.17138999484776
Time: Apr 26, 2014 2:58:20 PM Type: Normal Speed: 9.5 Lat.: 22.45244304838833 Lon.: 114.17138902431967
Time: Apr 26, 2014 2:58:21 PM Type: Normal Speed: 8.4 Lat.: 22.452413598801332 Lon.: 114.17138892542754
Time: Apr 26, 2014 2:58:22 PM Type: Normal Speed: 10.2 Lat.: 22.452380881884245 Lon.: 114.1713881571169
Time: Apr 26, 2014 2:58:23 PM Type: Normal Speed: 10.0 Lat.: 22.452349142651077 Lon.: 114.17138893327808
Time: Apr 26, 2014 2:58:24 PM Type: Normal Speed: 8.9 Lat.: 22.45232089528806 Lon.: 114.17139037880024
Time: Apr 26, 2014 2:58:25 PM Type: Normal Speed: 9.3 Lat.: 22.452294058260506 Lon.: 114.17139177818241
Time: Apr 26, 2014 2:58:26 PM Type: Normal Speed: 9.3 Lat.: 22.45226964231433 Lon.: 114.17139589923082
Time: Apr 26, 2014 2:58:27 PM Type: Normal Speed: 8.3 Lat.: 22.452249504177793 Lon.: 114.17140090184407
Time: Apr 26, 2014 2:58:28 PM Type: Normal Speed: 8.3 Lat.: 22.452228387411164 Lon.: 114.17140449583007
Time: Apr 26, 2014 2:58:29 PM Type: Normal Speed: 8.4 Lat.: 22.452207042627904 Lon.: 114.17140783945763
Time: Apr 26, 2014 2:58:30 PM Type: Normal Speed: 9.1 Lat.: 22.452185117586804 Lon.: 114.17141131818153
Time: Apr 26, 2014 2:58:31 PM Type: Normal Speed: 10.1 Lat.: 22.452160998778233 Lon.: 114.17141552818235
Time: Apr 26, 2014 2:58:32 PM Type: Normal Speed: 9.5 Lat.: 22.452138916364238 Lon.: 114.17141794939586
Time: Apr 26, 2014 2:58:33 PM Type: Normal Speed: 9.0 Lat.: 22.452116974439022 Lon.: 114.17141852814326
Time: Apr 26, 2014 2:58:34 PM Type: Normal Speed: 8.3 Lat.: 22.45209744825265 Lon.: 114.17141685867279
Time: Apr 26, 2014 2:59:39 PM Type: Normal Speed: 0.0 Lat.: 22.45195441597017 Lon.: 114.17137227209126
Time: Apr 26, 2014 3:01:47 PM Address: 8 On Pong Rd Type: Normal Speed: 3.5 Lat.: 22.45192940517869 Lon.: 114.17127192850621
Time: Apr 26, 2014 3:03:49 PM Address: 8 On Pong Rd Type: Normal Speed: 0.0 Lat.: 22.452005762354045 Lon.: 114.1712752366403